Aluminum oxide powders from Demeter technologies are designed to be formulated into compounds and polishes for a variety of gelcoats used on water sports-craft, fishing, recreational, commercial, and military power boats, sailboats and yachts. They provide high cut rates to increase throughput while producing a smooth finish to improve aesthetics and performance.
Demeter Products
Aluminum Oxide for Marine Gelcoats
Aluminum oxide powders from Demeter technologies are designed to be formulated into compounds and polishes for a variety of gelcoats used on water sports-craft, fishing, recreational, commercial, and military power boats, sailboats and yachts. They provide high cut rates to increase throughput while producing a smooth finish to improve aesthetics and performance.
Standard Aluminum Oxide for Paint and Gelcoat and Applications
Product | Cut Rate | Haze | Surface Area | Particle Size | Solids Content | pH(15%) | |
10 is Highest Cut | 1 is Lowest Haze | m²/g
|
D50(µm)
|
D100(µm)
|
|||
Fine_Polish | |||||||
YL-12 | 2 | 1 | 30-40 | 0.9-1.2 | ≤10 | 29-31% | 10.5-11.5 |
YL-17 | 3 | 2 | 20-30 | 1.9-2.1 | ≤20 | 29-31% | 10.5-11.5 |
Good_Cut/Fine_Finish | |||||||
YL-8 | 5 | 3 | 20-30 | 2.3-3.5 | ≤25 | Powder | 10.0 |
YL-1 | 5 | 3 | 15-25 | 3.5-5.0 | ≤30 | Powder | 9.0-11.0 |
Rapid_Cut/Good_Finish | |||||||
YL-2 | 7 | 5 | 5-10 | 6.0-9.0 | ≤100 | Powder | 9.0-11.0 |
YL-19 | 6 | 4 | 20-30 | 7.5-8.5 | ≤90 | 29-31% | 9.5-10.5 |
YL-3 | 7 | 4 | 10-15 | 9-12 | ≤100 | Powder | 9.0-11.0 |
High_Cut | |||||||
YL-7 | 8 | 7 | 9-14 | 11-15 | ≤100 | Powder | 9.0-10.5 |
YL-4 | 7 | 8 | 5-10 | 15-18 | ≤100 | Powder | 8.0-10.0 |
YL-5 | 8 | 7 | 15-20 | 17-22 | ≤100 | Powder |
10 |
Custom particle sizes, formulated powder and slurry products are available on request.
click to download: Specifications of Marine products 2019