Demeter - Home

Demeter Technologies MirrAl Aluminum Oxides are an excellent base for polishes and glazes for automotive clearcoat finishes. They can be used for OEM, body shop, detailing and DIY. Powder or slurry forms are available. The size and hardness of the particles can be customized to match your specific formulation. The particle size distribution is carefully controlled to optimize cut and surface finish while providing stable viscosity, good handling properties, low dusting and easy cleaning. Our aluminas work equally well with natural and synthetic polishing pads and with both rotary and dual action polishers.

Demeter Products

Aluminum Oxides for Automotive Finishes

Demeter Technologies MirrAl Aluminum Oxides are an excellent base for polishes and glazes for automotive clearcoat finishes. They can be used for OEM, body shop, detailing and DIY. Powder or slurry forms are available. The size and hardness of the particles can be customized to match your specific formulation. The particle size distribution is carefully controlled to optimize cut and surface finish while providing stable viscosity, good handling properties, low dusting and easy cleaning. Our aluminas work equally well with natural and synthetic polishing pads and with both rotary and dual action polishers.

Cut Rate Haze Hardness Particle Size Solids Content pH(15%)
10= High Cut 1= Low Haze 10 (Hard) D50(µm) D100(µm)
Fine Polish
YL-97 2 1 2 0.3-0.5 <3 29-31% 6.5-8.5
YL-98 2 1 2 0.8-1.0 <8 29-31% 6.5-8.5
YL-37 3 1 5 0.9-1.3 ≤10 29-31% 8.0-10.0
YL-20 4 2 2 1.4-1.6 ≤10 29-31% 10.5-11.5
DA 106 S 4 2 2 1.4-1.6 ≤10 29-31% 7.0-9.0
YL-14 2 2 4 1.3-1.7 ≤10 29-31% 8.0-10.0
YL-15 3 2 5 1.3-1.7 ≤10 29-31% 8.0-10.0
Good Cut/Fine Finish
YL-72 3 3 3 2.0-2.4 ≤20 29-31% 8.0-9.5
YL-11 4 3 3 2.5-3.5 <15 Powder 9.5-10.5
YL-13 5 3 5 3.1-6.1 <50 Powder 9.5-10.5
YL-9 5 3 7 3.0-4.5 ≤15 Powder 8.0-10.0
Rapid Cut/Good Finish
DA 089 P 6 3 8 5.0 – 7.0 ≤40 Powder 8.0-10.0
YL-2 6 5 8 6.0-9.0 ≤50 Powder 9.0-11.0
YL- 81 7 4 8 8.0-10.0 ≤50 Powder 8.0-10.0
YL-3 7 4 7 9.0-12.0 ≤60 Powder 9.0-11.0
High Cut
DA 096 P 8 4 6 8.0 – 11.0 ≤50 Powder 8.0-10.0
DA 087 P 8 5 7 8.0 – 11.0 ≤50 Powder 8.0-10.0
DA 097 P 8 5 8 8.5-11.5 ≤50 Powder 7.5 – 9.5
YL-24 8 6 8 11-14 ≤75 Powder 9.0-10.5
YL-38 9 7 8 28-32 ≤100 Powder 8.0-10.0

Click here to view the full brochure 10.08.2024


Related Products

Please contact us about this product


Related Links
Company Information