Formulated aluminum oxide slurries and powders met the exacting requirements for cabin transparencies in private, commercial, and military aircraft. Continuous control of particle hardness and particle size distribution are used in Demeter Technologies’ proprietary formulation to produce defect-free transparency surfaces that exhibit optimal clarity and superior structural stability.
Demeter Products
Aluminum Oxide for Aerospace
Formulated aluminum oxide slurries and powders met the exacting requirements for cabin transparencies in private, commercial, and military aircraft. Continuous control of particle hardness and particle size distribution are used in Demeter Technologies’ proprietary formulation to produce defect-free transparency surfaces that exhibit optimal clarity and superior structural stability.
Aluminum Oxide for Aerospace
Aluminum Oxide | Cut Rate | Haze | Surface Area | Particle Size | Solids Content | pH(15%) | |
10 is Highest Cut | 1 is Lowest Haze | m2/g | D50(µm) | D100(µm) | |||
Fine Polish | |||||||
YL-12 | 2 | 1 | 30-40 | 0.9-1.2 | ≤10 | 29-31% | 10.5–11.5 |
YL-17 | 3 | 2 | 20-30 | 1.9-2.1 | ≤20 | 29-31% | 10.5–11.5 |
Good Cut/Fine Finish | |||||||
YL-8 | 5 | 3 | 20-30 | 2.5-3.5 | ≤25 | Powder | 10 |
YL-1 | 5 | 3 | 15-25 | 3.5-5 | ≤30 | Powder | 9–11 |
Rapid Cut/Good Finish | |||||||
YL-2 | 7 | 5 | 5-10 | 6.0-9.0 | ≤100 | Powder | 9–11 |
YL-19 | 6 | 4 | 20-30 | 7.5-8.5 | ≤90 | 29-31% | 9.5-10.5 |
YL-3 | 7 | 4 | 10-15 | 9-12 | <100 | Powder | 9.0-11.0 |
High Cut | |||||||
YL-7 | 8 | 7 | 9-14 | 11-15 | ≤100 | Powder | 9.0-10.5 |
YL-4 | 7 | 8 | 5-10 | 15-18 | ≤100 | Powder | 8.0-10.0 |
YL-5 | 8 | 7 | 15-20 | 17-22 | ≤100 | Powder | 10 |
Custom particle size products are available on request.
Custom formulated powders and slurries are available on request.